ICC Men's T20 world cup 2021 schedule has revealed. Here we have updated the T20 world cup 2021 fixtures, match timetable, all the team's squads. India wants to arrange the T20 world cup. But they did not fill their wish. This year's T20 World Cup has to be hosted in the United Arab Emirates and Oman, not at the home ground of India. However the venue, all are happy to arrange the T20 world cup 2021 according to the main schedule. If everything is ok then 17 October will start the T20 world cup 2021.
ICC T20 World Cup 2021 Schedule
Bangladesh and Sri Lanka have to play the first round to qualify for the super round. Because those two teams are not in the top eight in the ICC T20 ranking. Bangladesh will play their first match on an opening day against Scotland in Group B. Their 2nd match against Oman will be on 19 October 2021. The last match of the group stage against Papuya Newguniya was on 21 October 2021. However, Bangladesh is the clearly favorite of those matches in Oman. Group A has Sri Lanka, popular face Ireland, Netherlands, and ODI world cup playing Namibia. Certainly, three Opponents of Bangladesh are comparatively week. Papaya Newguniya comes for the first time to play the T20 World Cup. Bangladesh had played against Oman in the last T20 world cup. Bangladesh got their first and only century in this format on that match. But, the Dissatisfaction name in Scotland. Only one match played against them and Bangladesh was defeated.Group Stage
Sun, 17 Oct, 4:00 pm 1st Match Oman vs Papua New Guinea, First Round Group B, Venue: Al Amerat Match Prediction | Live Scorecard
Sun, 17 Oct, 8:00 pm 2nd Match Bangladesh vs Scotland, First Round Group B (N), Venue: Al Amerat, Match Prediction | Live Scorecard
Mon, 18 Oct, 4:00 pm 3rd Match Ireland vs Netherlands, First Round Group A, Venue: Abu Dhabi Match Prediction | Live Scorecard
Mon, 18 Oct, 8:00 pm 4th Match Namibia vs Sri Lanka, First Round Group A (N), Venue: Abu Dhabi Match Prediction | Live Scorecard
Tues, 19 Oct, 4:00 pm 5th Match Papua New Guinea vs Scotland, First Round Group B, Venue: Al Amerat Match Prediction | Live Scorecard
Tues, 19 Oct, 8:00 pm 6th Match Oman vs Bangladesh, First Round Group B (N), Venue: Al Amerat Match Prediction | Live Scorecard
Wed, 20 Oct, 4:00 pm 7th Match Namibia vs Netherlands, First Round Group A, Venue: Abu Dhabi Match Prediction | Live Scorecard
Wed, 20 Oct, 8:00 pm 8th Match Ireland vs Sri Lanka, First Round Group A (N), Venue: Abu Dhabi, Match Prediction | Live Scorecard
Thu, 21 Oct, 4:00 pm 9th Match Bangladesh vs Papua New Guinea, First Round Group B, Venue: Al Amerat, Match Prediction | Live Scorecard
Thu, 21 Oct, 8:00 pm 10th Match Oman vs Scotland, First Round Group B (N), Venue: Al Amerat, Match Prediction | Live Scorecard
Fri, 22 Oct, 4:00 pm 11th Match Ireland vs Namibia, First Round Group A, Venue: Sharjah Match Prediction | Live Scorecard
Fri, 22 Oct, 8:00 pm 12th Match Netherlands vs Sri Lanka, First Round Group A (N), Venue: Sharjah, Match Prediction | Live Scorecard
Super 12 Round Schedule
Sat, 23 Oct, 4:00 pm 13th Match Australia vs South Africa, Group 1 Venue: Abu Dhabi Match Prediction | Live Scorecard
Sat, 23 Oct, 8:00 pm 14th Match England vs West Indies, Group 1 (N), Venue: Dubai (DSC), Match Prediction | Live Scorecard
Sun, 24 Oct, 4:00 pm 15th Match TBA vs TBA, Group 1, Venue: Sharjah, Match Prediction | Live Scorecard
Sun, 24 Oct, 8:00 pm 16th Match India vs Pakistan, Group 2 (N), Venue: Dubai (DSC), Match Prediction | Live Scorecard
Mon, 25 Oct, 8:00 pm 17th Match Afghanistan vs TBA, Group 2 (N), Venue: Sharjah Match Prediction | Live Scorecard
Tues, 26 Oct, 4:00 pm 18th Match South Africa vs West Indies, Group 1, Venue: Dubai (DSC) Match Prediction | Live Scorecard
Tues, 26 Oct, 8:00 pm 19th Match Pakistan vs New Zealand, Group 2 (N), Venue: Sharjah, Match Prediction | Live Scorecard
Wed, 27 Oct, 4:00 pm 20th Match England vs TBA, Group 1, Venue: Abu Dhabi, Match Prediction | Live Scorecard
Wed, 27 Oct, 8:00 pm 21st Match TBA vs TBA, Group 2 (N), Venue: Abu Dhabi, Match Prediction | Live Scorecard
Thu, 28 Oct, 4:00 pm 22nd Match Australia vs TBA, Group 1, Venue: Dubai (DSC) Match Prediction | Live Scorecard
Fri, 29 Oct, 4:00 pm 23rd Match West Indies vs TBA, Group 1, Venue: Sharjah Match Prediction | Live Scorecard
Fri, 29 Oct, 8:00 pm 24th Match Afghanistan vs Pakistan, Group 2 (N), Venue: Dubai (DSC) Match Prediction | Live Scorecard
Sat, 30 Oct, 4:00 pm 25th Match South Africa vs TBA, Group 1, Venue: Sharjah Match Prediction | Live Scorecard
Sat, 30 Oct, 8:00 pm 26th Match Australia vs England, Group 1 (N), Venue: Dubai (DSC) Match Prediction | Live Scorecard
Sun, 31 Oct, 4:00 pm 27th Match Afghanistan vs TBA, Group 2, Venue: Abu Dhabi, Match Prediction | Live Scorecard
Sun, 31 Oct, 8:00 pm 28th Match India vs New Zealand, Group 2 (N), Venue: Dubai (DSC), Match Prediction | Live Scorecard
Mon, 01 Nov, 8:00 pm 29th Match England vs TBA, Group 1 (N), Venue: Sharjah, Match Prediction | Live Scorecard
Tues, 02 Nov, 4:00 pm 30th Match South Africa vs TBA, Group 1, Venue: Abu Dhabi Match Prediction | Live Scorecard
Tues, 02 Nov, 8:00 pm 31st Match Pakistan vs TBA, Group 2 (N), Venue: Abu Dhabi, Match Prediction | Live Scorecard
Wed, 03 Nov, 4:00 pm 32nd Match New Zealand vs TBA, Group 2, Venue: Dubai (DSC), Match Prediction | Live Scorecard
Wed, 03 Nov, 8:00 pm 33rd Match Afghanistan vs India, Group 2 (N), Venue: Abu Dhabi, Match Prediction | Live Scorecard
Thu, 04 Nov, 4:00 pm 34th Match Australia vs TBA, Group 1, Venue: Dubai (DSC), Match Prediction | Live Scorecard
Thu, 04 Nov, 8:00 pm 35th Match West Indies vs TBA, Group 1 (N), Venue: Abu Dhabi, Match Prediction | Live Scorecard
Fri, 05 Nov, 4:00 pm 36th Match New Zealand vs TBA, Group 2, Venue: Sharjah, Match Prediction | Live Scorecard
Fri, 05 Nov, 8:00 pm 37th Match India vs TBA, Group 2 (N), Venue: Dubai (DSC), Match Prediction | Live Scorecard
Sat, 06 Nov, 4:00 pm 38th Match Australia vs West Indies, Group 1, Venue: Abu Dhabi Match Prediction | Live Scorecard
Sat, 06 Nov, 8:00 pm 39th MatchEngland vs South Africa, Group 1 (N), Venue: Sharjah Match Prediction | Live Scorecard
Sun, 07 Nov, 4:00 pm 40th Match Afghanistan vs New Zealand, Group 2, Venue: Abu Dhabi, Match Prediction | Live Scorecard
Sun, 07 Nov, 8:00 pm 41st Match Pakistan vs TBA, Group 2 (N), Venue: Sharjah Match Prediction | Live Scorecard
Mon, 08 Nov, 4:00 pm 42nd Match India vs TBA, Group 2, Venue: Dubai (DSC), Match Prediction | Live Scorecard
Final Round
Wed, 10 Nov, 8:00 pm 1st Semi-Final TBA vs TBA (N), Venue: Abu Dhabi, Match Prediction | Live Scorecard
Thu, 11 Nov, 8:00 pm 2nd Semi-Final TBA vs TBA (N), Venue: Dubai (DSC), Match Prediction | Live Scorecard
Sun, 14 Nov, 8:00 pm Final TBA vs TBA (N), Venue: Dubai (DSC) Match Prediction | Live Scorecard